Effective April 23, 2008. Rates are subject to change without notice.
Credit Union Prime Rate: 4.75%
Credit Union Prime Rate (US): 5.25%
Minimum deposit: $1,000.00
Minimum deposit for youth: $500.00
| Term Deposits - Non Redeemable | |
|
Short Term Interest Paid at Maturity |
|
| 30 to 59 days | 1.750% |
| 60 to 89 days | 1.750% |
| 90 to 119 days | 1.800% |
| 120 to 179 days | 1.800% |
| 180 to 269 days | 1.900% |
| 270 to 364 days | 2.000% |
| Long Term Interest Paid Annually |
|
| 12 to 23 months | 2.100% |
| 24 to 35 months | 2.350% |
| 36 to 47 months | 2.600% |
| 48 to 49 months | 2.750% |
| 60 months | 3.250% |
| Long Term Interest Paid Monthly |
|
| 12 to 23 months | 1.850% |
| 24 to 35 months | 2.100% |
| 36 to 47 months | 2.350% |
| 48 to 49 months | 2.500% |
| 60 months | 3.000% |
| Term Deposits - Redeemable | |
|
Short Term Interest Paid at Maturity |
|
| 30 to 59 days | 1.500% |
| 60 to 89 days | 1.500% |
| 90 to 119 days | 1.550% |
| 120 to 179 days | 1.550% |
| 180 to 269 days | 1.600% |
| 270 to 364 days | 1.750% |
| Long Term Interest Paid Annually |
|
| 12 to 23 months | 1.850% |
| 24 to 35 months | 2.100% |
| 36 to 47 months | 2.350% |
| 48 to 49 months | 2.500% |
| 60 months | 3.000% |
| Long Term Interest Paid Monthly |
|
| 12 to 23 months | 1.600% |
| 24 to 35 months | 1.700% |
| 36 to 47 months | 2.100% |
| 48 to 49 months | 2.250% |
| 60 months | 2.750% |
Variable Rate Term Deposits are available at a rate equal to the interest rate paid in the Blue Chip Savings Account. No minimum amount required.