Effective July 22, 2010. Rates are subject to change without notice.
Credit Union Prime Rate: 2.75%
Credit Union Prime Rate (US): 3.25%
Minimum deposit: $1,000.00
Minimum deposit for youth: $500.00
| Term Deposits - Non Redeemable | |
| Special - 18 month non-redeemable | 2.25% |
|
Short Term Interest Paid at Maturity |
|
| 30 to 59 days | 0.200% |
| 60 to 89 days | 0.200% |
| 90 to 119 days | 0.200% |
| 120 to 179 days | 0.200% |
| 180 to 269 days | 0.250% |
| 270 to 364 days | 0.250% |
| Long Term Interest Paid Annually |
|
| 12 to 23 months | 0.750% |
| 24 to 35 months | 1.250% |
| 36 to 47 months | 1.500% |
| 48 to 49 months | 1.700% |
| 60 months | 2.100% |
| Long Term Interest Paid Monthly |
|
| 12 to 23 months | 0.500% |
| 24 to 35 months | 1.000% |
| 36 to 47 months | 1.250% |
| 48 to 49 months | 1.450% |
| 60 months | 1.850% |
| Term Deposits - Redeemable | |
|
Short Term Interest Paid at Maturity |
|
| 30 to 59 days | 0.050% |
| 60 to 89 days | 0.050% |
| 90 to 119 days | 0.050% |
| 120 to 179 days | 0.050% |
| 180 to 269 days | 0.050% |
| 270 to 364 days | 0.050% |
| Long Term Interest Paid Annually |
|
| 12 to 23 months | 0.500% |
| 24 to 35 months | 1.000% |
| 36 to 47 months | 1.250% |
| 48 to 49 months | 1.450% |
| 60 months | 1.850% |
| Long Term Interest Paid Monthly |
|
| 12 to 23 months | 0.250% |
| 24 to 35 months | 0.750% |
| 36 to 47 months | 1.000% |
| 48 to 49 months | 1.200% |
| 60 months | 1.600% |
Variable Rate Term Deposits are available at a rate equal to the interest rate paid in the Blue Chip Savings Account. No minimum amount required.