Effective April 23, 2008. Rates are subject to change without notice.
Credit Union Prime Rate: 4.75%
Credit Union Prime Rate (US): 5.25%
Minimum deposit: $500.00
| Classic RRSP - Non Redeemable | |
|
Short Term Interest Paid at Maturity |
|
| 30 to 59 days | 1.750% |
| 60 to 89 days | 1.750% |
| 90 to 119 days | 1.800% |
| 120 to 179 days | 1.800% |
| 180 to 269 days | 1.900% |
| 270 to 364 days | 2.000% |
| Long Term Interest Compounded Annually |
|
| 12 to 23 months | 2.100% |
| 24 to 35 months | 2.350% |
| 36 to 47 months | 2.600% |
| 48 to 49 months | 2.750% |
| 60 months | 3.250% |
| RRIFs - Non Redeemable | |
| Long Term Interest Compounded Annually |
|
| 12 to 23 months | 2.100% |
| 24 to 35 months | 2.350% |
| 36 to 47 months | 2.600% |
| 48 to 49 months | 2.750% |
| 60 months | 3.250% |
Variable Rate RRSPs and RRIFs are available at a rate equal to the interest rate paid in the Blue Chip Savings Account.