Effective December 21, 2009. Rates are subject to change without notice.
Credit Union Prime Rate: 2.25%
Credit Union Prime Rate (US): 3.25%
Minimum deposit: $500.00
| Classic RRSP - Non Redeemable | |
|
Short Term Interest Paid at Maturity |
|
| 30 to 59 days | 0.200% |
| 60 to 89 days | 0.200% |
| 90 to 119 days | 0.200% |
| 120 to 179 days | 0.200% |
| 180 to 269 days | 0.250% |
| 270 to 364 days | 0.250% |
| Long Term Interest Compounded Annually |
|
| 12 to 23 months | 0.500% |
| 24 to 35 months | 1.200% |
| 36 to 47 months | 1.500% |
| 48 to 49 months | 1.600% |
| 60 months | 2.000% |
| RRIFs - Non Redeemable | |
| Long Term Interest Compounded Annually |
|
| 12 to 23 months | 0.500% |
| 24 to 35 months | 1.200% |
| 36 to 47 months | 1.500% |
| 48 to 49 months | 1.600% |
| 60 months | 2.000% |
Variable Rate RRSPs and RRIFs are available at a rate equal to the interest rate paid in the Blue Chip Savings Account.